Polled every 30 seconds from the node itself. Times are UTC.
all systems operational
| Node | Region | State | TTFB |
|---|---|---|---|
| pl1 | Warsaw | operational | 31 ms |
| de1 | Frankfurt | operational | 27 ms |
| nl1 | Amsterdam | operational | 24 ms |
| est1 | Tallinn | operational | 35 ms |
| usa1 | Chicago | operational | 44 ms |
| sg1 | Singapore | operational | 52 ms |
| When | Event |
|---|---|
| 2026-09-21 03:12 | pl2 drained for 18 minutes, disk swap, no customer impact |
| 2026-09-09 11:40 | elevated 502 rate on one origin, cause on the customer side, resolved |
| 2026-08-27 22:05 | proxy build 4.18.2 rolled out across all nodes |
Status mail goes out for every event longer than five minutes. Manage the list in the console or write to noc@cdnpulse.xyz.